|
Toast Engine
|


Static Public Attributes | |
| static readonly StyledProperty< float > | XProperty |
| static readonly StyledProperty< float > | YProperty |
| static readonly StyledProperty< float > | ZProperty |
| static readonly StyledProperty< string > | LabelXProperty |
| static readonly StyledProperty< string > | LabelYProperty |
| static readonly StyledProperty< string > | LabelZProperty |
| Static Public Attributes inherited from editor.Components.Elements.DragVectorBoxBase | |
| static readonly StyledProperty< string?> | UnitProperty |
| Suffix drawn after every axis number (e.g. "m", "deg"). | |
| static readonly StyledProperty< double > | MinimumProperty |
| static readonly StyledProperty< double > | MaximumProperty |
| static readonly StyledProperty< int > | DecimalsProperty |
| static readonly StyledProperty< float > | CoarseStepProperty |
| static readonly StyledProperty< float > | FineStepProperty |
| static readonly StyledProperty< double > | DragSensitivityProperty |
| static readonly StyledProperty< ICommand?> | CopyCommandProperty |
| static readonly StyledProperty< ICommand?> | PasteCommandProperty |
Protected Member Functions | |
| override AxisSpec[] | BuildAxes () |
| Protected Member Functions inherited from editor.Components.Elements.DragVectorBoxBase | |
| AxisSpec[] | BuildAxes () |
| override Size | MeasureOverride (Size availableSize) |
| override void | OnPropertyChanged (AvaloniaPropertyChangedEventArgs change) |
Properties | |
| float | X [get, set] |
| float | Y [get, set] |
| float | Z [get, set] |
| string | LabelX [get, set] |
| string | LabelY [get, set] |
| string | LabelZ [get, set] |
| override int | AxisCount [get] |
| Properties inherited from editor.Components.Elements.DragVectorBoxBase | |
| string? | Unit [get, set] |
| double | Minimum [get, set] |
| double | Maximum [get, set] |
| int | Decimals [get, set] |
| float | CoarseStep [get, set] |
| float | FineStep [get, set] |
| double | DragSensitivity [get, set] |
| ICommand? | CopyCommand [get, set] |
| ICommand? | PasteCommand [get, set] |
| int | AxisCount [get] |
Additional Inherited Members | |
| Protected Attributes inherited from editor.Components.Elements.DragVectorBoxBase | |
| readonly record struct | AxisSpec (StyledProperty< string > Label, string ColorKey, StyledProperty< float > Value) |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |