|
|
string | ColorSpace = "sRGB" [get, set] |
|
bool | GenerateMipmaps = true [get, set] |
|
int | MaxResolution = 4096 [get, set] |
|
string | Compression = "BC7" [get, set] |
|
string | SuperCompression = "Zstd" [get, set] |
|
string | AddressU = "Repeat" [get, set] |
|
string | AddressV = "Repeat" [get, set] |
|
string | Filter = "Trilinear" [get, set] |
|
float | Anisotropy = 8.0f [get, set] |
The documentation for this class was generated from the following file:
- editor/Assets/MetaFile.cs